plugin_callbacks
| Column Name | Type | Comment | Default | Null | Remark |
|---|---|---|---|---|---|
| id | bigint UNSIGNED | Primary Key ID | NO | Auto Increment | |
| plugin_fskey | varchar(64) | Generate data for plugin fskey | NO | Related field plugins->fskey | |
| account_id | bigint UNSIGNED | Account that generated the data | YES | Related field accounts->id | |
| user_id | bigint UNSIGNED | User that generated the data | YES | Related field users->id | |
| ulid | varchar(64) | Callback query key | NO | Unique value Universally Unique Lexicographically Sortable Identifier Example: 01GQBMS8BBTCKTT7B0T3EER8XR | |
| type | smallint UNSIGNED | Type | 1 | NO | See description below |
| content | json | Return parameter content | YES | ||
| is_used | tinyint UNSIGNED | Status | 0 | NO | 0. Not called 1. Called (used) |
| used_plugin_fskey | varchar(64) | Data use plugin fskey | YES | Related field plugins->fskey | |
| created_at | timestamp | Create Time | CURRENT_TIMESTAMP | NO | |
| updated_at | timestamp | Update Time | YES | ||
| deleted_at | timestamp | Delete Time | YES |
type
| Number | Const Name | Description |
|---|---|---|
| 1 | TYPE_CUSTOMIZE | Customize |
| 2 | TYPE_RELOAD | Reload / Refresh page |
| 3 | TYPE_TOKEN | Token |
| 4 | TYPE_ACCOUNT | Account |
| 5 | TYPE_USER | User |
| 6 | TYPE_GROUP | Group |
| 7 | TYPE_HASHTAG | Hashtag |
| 8 | TYPE_POST | Post |
| 9 | TYPE_COMMENT | Comment |
| 10 | TYPE_ARCHIVE | Extended profile information |
| 11 | TYPE_EXTEND | Extended content information |
| 12 | TYPE_OPERATION | Extended function information |
| 13 | TYPE_FILE | File |
| 14 | TYPE_MAP | Map |
| 15 | TYPE_CONTENT_READ_AUTH | Content read permission |
| 16 | TYPE_CONTENT_USER_LIST | Content attached user |
| 17 | TYPE_CONTENT_COMMENT_BUTTON | Content comment button |
| 18 | TYPE_CONTENT_COMMENT_CONFIG | Content comment configuration |